| Dia | Rubber Length | Total Length | Type |
| 73 | 1069 | 1140 | Ductor with shaft |
| 92 | 1071 | 1145.4 | Fixed axle roller |
| 73 | 1069.5 | 1069.5 | Core & Covering |
| 79 | 1069.5 | 1069.5 | Do |
| 82 | 1061.8 | 1061.8 | Do |
| 82 Fitting Pan | 1061.8 | 1174.2 | Assembled |
| 80 | 1166.2 | 1214 | Fixed axle roller |
| 92 | 1070.6 | 1070.6 | Core & Covering |
| 86 | 1064 | 1064.52 | Core & Covering |
| 73 Oscillator | 1069.5 | 1069.5 | Core & Covering |
| 102 Oscillator | 1069.5 | 1069.5 | Core & Covering |

