| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Spirint 26 (Complete Set) | |||
| A Form (Qty.- 1) | 64.5 | 674 | 722 |
| B Form (Qty.- 1) | 70 | 674 | 766 |
| C Form (Qty.- 1) | 60 | 674 | 722 |
| D Form (Qty.- 1) | 75 | 674 | 766 |
| E Ductor (Qty.- 1) | 60 | 674 | 740 |
| F Distributor (Qty.- 2) | 65 | 674 | 766 |
| G Distributor (Qty.- 2) | 60 | 674 | 766 |
| H Distributor (Qty.- 1) | 82 | 674 | 766 |
| KOMORIMATIC CONTINUOS | |||
| DAMPENING SYSTEM | |||
| V Water form (Qty.- 1) | 65 | 678 | 736 |
| V Water form part#2444932023 (Qty.- 1) | 65 | 678 | 766 |
| W Water Meter (Qty.- 1) | 73 | 748 | 822 |

