| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Speedmaster 74 (Complete Set) | |||
| Form Roller (Qty.- 1) | 60.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 55.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 70.5 | 754 | 814 |
| Form Roller (Qty.- 1) | 65.5 | 754 | 814 |
| Ductor (Qty.- 1) | 52 | 750 | 787 |
| Distributor (Qty.- 2) | 54.5 | 752 | 821.2 |
| Distributor (Qty.- 3) | 64.5 | 752 | 821.2 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water form (Qty.- 1/2) | 75 | 752 | 752 |
| Sleeved Water form (Qty.- 1/2) | 84.6 | 768 | 768 |

