| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORK/SORKZ (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 656 | 717.8 |
| Form/Distributor (Qty.- 2) | 60 | 656 | 717.8 |
| Form/Distributor (Qty.- 2) | 62.5 | 656 | 717.8 |
| Form/Distributor (Qty.- 3) | 65 | 656 | 717.8 |
| Ductor (Qty.- 1) | 57 | 656 | 717.8 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water Form (Qty.- 1/2) | 65 | 675 | 717.8 |
| Sleeved Water Form (Qty.- 1/2) | 64.2 | 675 | 717.8 |
| Water Ductor (Qty.- 1) | 63 | 675 | 717.8 |
| Water Ductor (Qty.- 1) | 63 | 690 | 732.8 |

