| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| SORD/SORKD (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 72 | 905 | 957 |
| Form/Distributor (Qty.- 2) | 66 | 905 | 957 |
| Form/Distributor (Qty.- 2) | 60 | 905 | 957 |
| Form/Distributor (Qty.- 3) | 78 | 905 | 957 |
| Ductor (Qty.- 1) | 60 | 905 | 957 |
| ALCOLOR DAMPENING SYSTEM | |||
| Alcolor Water form – Complete (Qty.- 1) | 78 | 910 | 910 |
| Alcolor Pan Roller – Complete (Qty.- 1) | 108 | 930 | 930 |

