| S.NO | ROLLER DESCRIPTION | QTY/PCS | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ||
| INKING UNI | |||||||
| 1 | INK FORM ROLLER SMALL | 1 | 56 | 335 | 419.5 | ||
| 2 | INK FORM ROLLER MEDIUM | 1 | 61.5 | 335 | 419.5 | ||
| 3 | INK FORM ROLLER LARGE | 1 | 65 | 335 | 419.5 | ||
| 4 | INK DISTRIBUTOR | 4 | 34 | 335 | 442.5 | ||
| 5 | INK DISTRIBUTOR | 1 | 34 | 330 | 442.5 | ||
| 6 | INK DUCTOR | 1 | 31 | 333 | 366 | ||
| DAMPENING UNIT | |||||||
| 7 | WATER FORM | 1 | 50 | 348 | 421 | ||
| 8 | WATER DUCTOR OLD | 2 | 26 | 357 | 390.5 | ||

