| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. | Roller Total Length.mm |
| INKING ROLLERS | ||||||
| 1 | Ink form (core & covering only) | 1 | black | 62 | 740 | 748 |
| 2 | Ink form (core & covering only) | 1 | black | 55 | 740 | 748 |
| 3 | Ink form (core & covering only) | 1 | black | 53 | 740 | 748 |
| 4 | Ink form (core & covering only) | 1 | black | 60 | 740 | 748 |
| 5 | Ink Transfer | 1 | black | 67 | 750 | 959 |
| 6 | Ink Transfer | 2 | black | 77 | 750 | 959 |
| 7 | Ink Ductor | 1 | black | 60 | 740 | 875 |
| DAMPENING SYSTEM | ||||||
| 8 | Water Metering Rollers | 1 | black | 75 | 790 | 847 |
| 9 | Water Form Rollers | 1 | black | 88.5 | 745 | 927 |

