| S.No. | Description | Qty | Roller Diam.mm | Roller Length. Mm. | ||
| 1 | Ink Form | 2 | 93 | 1320 | ||
| 2 | Ink Form | 1 | 93 | 1340 | ||
| 3 | Ink Form | 1 | 127 | 1320 | ||
| 4 | Ink Form | 1 | 90 | 1320 | ||
| 5 | Ink Form | 1 | 112 | 1320 | ||
| 7 | Distributor | 1 | 91 | 1340 | ||
| 8 | Dampening Form Roller | 2 | 132 | 1314 | ||
| 9 | Metering Roller | 2 | 120.5 | 1364 | ||

