S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. | Total Length.mm |
INKING ROLLERS | ||||||
1 | Ink Form | 1 | black | 58 | 740 | 748 |
2 | Ink Form | 1 | black | 55 | 740 | 748 |
3 | Ink Form | 1 | black | 53 | 740 | 748 |
4 | Ink Form | 1 | black | 60 | 740 | 748 |
5 | Ink Transfer | 1 | black | 67 | 750 | 959 |
6 | Ink Transfer | 2 | black | 77 | 750 | 959 |
7 | Ink Ductor | 1 | black | 60 | 740 | 875 |
DAMPENING SYSTEM | ||||||
8 | Water Metering Rollers | 1 | black | 70 | 780 | 876.8 |
9 | Water Form Rollers | 1 | black | 90.7 | 740 | 893 |
Sale!