| S.NO | ROLLER DESCRIPTION | QTY/PCS | COLOR CODING | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ITEM CODE |
| INKING UNIT | |||||||
| 1 | INK FORM W | 1 | 84 | 1030 | |||
| 2 | INK FORM X | 1 | 75 | 1030 | |||
| 3 | INK FORM Y | 1 | 71 | 1030 | |||
| 4 | INK FORM Z | 1 | 76 | 1030 | |||
| 5 | INK TRANSFER D | 1 | 78 | 1030 | |||
| 6 | INK TRANSFER E | 1 | 61 | 1030 | |||
| 7 | INK TRANSFER H | 1 | 72 | 1030 | |||
| 8 | INK TRANSFER M | 1 | 93 | 1030 | |||
| 9 | INK TRANSFER L | 1 | 71 | 1030 | |||
| 10 | INK TRANSFER N | 1 | 71 | 1030 | |||
| 11 | INK TRANSFER HQ | 1 | 61 | 1030 | |||
| 12 | INK DUCTOR B | 1 | 63 | 1030 | |||
| DAMPENING UNIT | |||||||
| 13 | WATER FORM DQ | 1 | 92 | 1036 | |||
| 14 | WATER FOUNT DT | 1 | 82 | 1062 | |||

