| S.NO | ROLLER DESCRIPTION | QTY/PCS | COLOR CODING | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ITEM CODE |
| INKING UNIT | |||||||
| 1 | INK FORM W | 1 | 79 | 1030 | |||
| 2 | INK FORM X | 1 | 73 | 1030 | |||
| 3 | INK FORM Y | 1 | 70 | 1030 | |||
| 4 | INK FORM Z | 1 | 76 | 1030 | |||
| 5 | INK TRANSFER D | 1 | 62 | 1030 | |||
| 6 | INK TRANSFER P | 1 | 70 | 1030 | |||
| 7 | INK TRANSFER R | 1 | 75 | 1030 | |||
| 8 | INK TRANSFER V | 1 | 62 | 1030 | |||
| 9 | INK TRANSFER L | 1 | 70 | 1030 | |||
| 10 | INK TRANSFER N | 1 | 78 | 1030 | |||
| 11 | INK TRANSFER I | 1 | 79 | 1030 | |||
| 12 | INK DUCTOR V | 1 | 63 | 1030 | |||
| DAMPENING UNIT | |||||||
| 13 | WATER FORM DQ | 1 | 95 | 1049 | |||
| 14 | WATER FOUNT DT | 1 | 82 | 1067 | |||

