|
MITSUBISHI 1000 L |
||||||
| S.No. | Description | Color | Qty. Each | Roller Diam. mm | Roller Length mm | |
| INK ROLLERS | ||||||
| 1 | B Ink Ductor | Black | 1 | 57 | 726 | |
| 2 | D Ink Transfer | Black | 1 | 62 | 730 | |
| 3 | E Ink Transfer | Black | 1 | 62 | 730 | |
| 4 | M Ink Transfer | Black | 1 | 62 | 730 | |
| 5 | H Ink Transfer | Black | 1 | 62 | 730 | |
| 6 | Link Transfer | Black | 1 | 52 | 730 | |
| 7 | Q Ink Transfer | Black | 1 | 52 | 730 | |
| 8 | N Ink Transfer | Black | 1 | 70 | 730 | |
| 9 | W Ink Form | Black | 1 | 70 | 730 | |
| 10 | X Ink Form | Black | 1 | 58 | 730 | |
| 11 | Y Ink Form | Black | 1 | 62 | 730 | |
| 12 | Z Ink Form | Black | 1 | 66 | 730 | |
| DAMPENING SYSTEM | ||||||
| 13 | DQ Water Form | Black | 1 | 75 | 735 | |
| 14 | DT Water Fountain | Black | 1 | 73 | 760 | |

