| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Lithrone 40 (Complete Set) | |||
| A Form (Qty.- 1) | 87.5 | 1035 | 1102 |
| B Form (Qty.- 1) | 77.5 | 1035 | 1114 |
| C Form (Qty.- 1) | 85 | 1035 | 1102 |
| D Form (Qty.- 1) | 90 | 1035 | 1114 |
| E Ductor (Qty.- 1) | 64 | 1035 | 1122 |
| F Distributor (Qty.- 2) | 75 | 1035 | 1098 |
| G Distributor (Qty.- 2) | 70 | 1035 | 1126 |
| H Distributor (Qty.- 1) | 85 | 1035 | 1147 |
| S Distributor (Qty.- 1) | 97 | 1035 | 1147 |
| P Rider (Qtt.-1) | 55 | 1035 | 1035 |
| KOMORIMATIC CONTINUOS | |||
| DAMPENING SYSTEM | |||
| V Water Form (part 4444554032) (Qty.- 1) | 102 | 1042 | 1112 |
| V Water Form (part 4444554042) (Qty.- 1) | 101 | 1042 | 1150 |
| V Water Form (part 4445401002) (Qty.- 1) | 101 | 1042 | 1168 |
| W Water Meter (Qty.- 1) | 86 | 1112 | 1205 |

