| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Lithrone 28 (Complete Set) | |||
| A Form (Qty.- 1) | 71 | 734 | 782 |
| B Form (Qty.- 1) | 68 | 734 | 826 |
| C Form (Qty.- 1) | 62 | 734 | 782 |
| D Form (Qty.- 1) | 75 | 734 | 826 |
| E Ductor (Qty.- 1) | 60 | 734 | 800 |
| F Distributor (Qty.- 1) | 60 | 734 | 800 |
| G Distributor (Qty.- 2) | 65 | 734 | 826 |
| H Distributor (Qty.- 1) | 80 | 734 | 764 |
| I Distributor (Qty.- 1) | 82 | 734 | 826 |
| KOMORIMATIC CONTINUOS | |||
| DAMPENING SYSTEM | |||
| V Water form part 42744962302 (Qty.- 1) | 79 | 738 | 826 |
| V Water form part 42744962306 (Qty.- 1) | 79 | 738 | 872 |
| W Water Meter (Qty.- 1) | 73 | 796 | 822 |

