| Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
| Kor/Kora (Complete Set) | |||
| Form/Distributor (Qty.- 2) | 57 | 570 | 620 |
| Form/Distributor/Ductor (Qty.- 3) | 51 | 570 | 620 |
| Form/Distributors (Qty.- 2) | 53 | 570 | 620 |
| Form/Distributors (Qty.- 2) | 55 | 570 | 620 |
| CONVENTIONAL WATER SYSTEM | |||
| Bare Back Water form (Qty.- 1/2) | 51 | 585 | 627 |
| Sleeved Water form (Qty.- 1/2) | 50.4 | 585 | 627 |
| Water Ductor/Form (Qty.- 1) | 47.6 | 585 | 627 |

