| S. No. | Name of Roller | Diameter | Rubber Length | Total Length | Type | Price | 
| 1 | Roller A | 50 | 770 | 927 | Fixed Axle | |
| 2 | Roller B | 55 | 770 | 927 | Fixed Axle | |
| 3 | Roller C | 50 | 760 | 819 | Fixed Axle | |
| 4 | Roller D | 67 | 745 | 767 | Core And Covering | |
| 5 | Roller E | 58 | 745 | 767 | Core And Covering | |
| 6 | Roller F | 50 | 745 | 767 | Core And Covering | |
| 7 | Roller G | 72 | 745 | 767 | Core And Covering | |
| 8 | Roller 1 | 76 | 819 | 909 | ||
| 9 | Roller 3 | 87 | 780 | 879 | Fixed Axle | |
| 10 | Shaft For DEFG | 24 | 711 | 861 | Not Part of Set Available On Demand | @28$ | 
 
								 
					
