| S.No. | Pipe ID in MM | Pipe Od in MM | Rubber Diameter In MM | Rubber Length in MM | Total Length in MM | 
| 1 | 60mm | 70mm | 90 | 1070.5 | 1245.4 | 
| 2 | 60 mm | 70 mm | 95 | 1070.5 | 1245.4 | 
| 3 | 47 mm | 60 | 85 | 1070.5 | 1245.4 | 
| 4 | 47 mm | 60 | 80 | 1070.5 | 1245.4 | 
| 5 | 60 mm | 70 | 87 | 1065.5 | 1220.4 | 
| 6 | 60 mm | 70 | 91 | 1065.5 | 1220.4 | 
| 7 | 52.5 mm | 63.5 | 83 | 1065.5 | 1250.5 | 
| 8 | 31.94 mm | 55 | 70 | 1045.7 | 1055.7 Shaft (1055.7+39+39) | 
 
								 
					
