| S.NO | ROLLER DESCRIPTION | QTY/PCS | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ||
| INKING UNIT | |||||||
| 1 | INK FORM ROLLER | 1 | 70 | 1060 | 1220 | ||
| 2 | INK FORM ROLLER | 1 | 73 | 1060 | 1220 | ||
| 3 | INK FORM ROLLER | 1 | 75 | 1060 | 1220 | ||
| 4 | INK FORM ROLLER | 1 | 80 | 1070 | 1220 | ||
| 5 | INK TRANSFER | 1 | 70 | 1065 | 1160 | ||
| 6 | INK TRANSFER | 1 | 85 | 1065 | 1220 | ||
| 7 | INK DUCTOR | 1 | 70 | 1030 | 1030 | ||
| DAMPENING UNIT | |||||||
| 8 | WATER FORM | 1 | 127.3 | 1080 | 1214 | ||
| 9 | PAN ROLLER | 1 | 90 | 1100 | 1224 | ||
| 10 | WATER TRANSFER | 1 | 65 | 1060 | 1160 | ||

