QTY | Schematic Position | Position | I.D | O.D | Face Lenth | Overall Length |
2 | H | Large Form | 2 3/4 | 3 7/8 | 35 3/4 | 38 |
2 | I | Small Form | 2 3/4 | 3 1/2 | 35 3/4 | 38 |
6 | C,E, F | Transfer | 2 1/4 | 3 1/8 | 35 3/4 | 38 |
2 | J | Water Form | 2 3/4 | 3 1/2 | 36 1/2 | 38 |
2 | J | Water Form | 2 3/4 | 3 5/8 | 36 1/2 | 38 |
L | Water Pik Up | 2 1/4 | 3 1/8 | 36 1/4 | 38 | |
Full Unit Consists of: (2 Baks) 10 ink Rollers and 4 water Rollers |
||||||
Additional Information | ||||||
Blankets with Bars Size | 47 5/16 x 36 x 0.86 | |||||
Shafts | 3/8 Bolt Hole 5/6 ″ Bolt Hole |