| QTY | Schematic Position | Position | I.D. | O.D. | Face Length | Overall Length | 
| 2 | I | Large Form | 2 1/4 | 3 1/2 | 35 3/4 | 38 | 
| 2 | BH Form | Small Form | 2 1/4 | 3 1/8 | 35 3/4 | 38 | 
| 6 | C, E, F | Transfer | 2 1/4 | 3 1/8 | 35 3/4 | 38 | 
| 2 | K | Water Form | 2 1/4 | 3 1/8 | 36 1/2 | 38 | 
| 2 | M | Water Pick-Up | 2 1/4 | 3 1/8 | 36 1/2 | 38 | 
Additional Information
| Bearings: | Part No: #RA100RR (2 per set) | 
| Blankets with bars: | Size: 24 5/8 x 36 x .066 | 
| Packing Paper: | Size: 25 x 36 Available in single sheets: .002,.003,.004,.005,.006,.009,.010, and .011. | 
 
								 
					
