| S.No. | Description | Qty | Roller Diam.mm | Roller Length. Mm. | Roller Total Length.mm | |
| INKING ROLLERS | ||||||
| 1 | Ink Form | 1 | 115 | 1345 | 1558.5 | |
| 2 | Ink Form | 1 | 100 | 1345 | 1559.2 | |
| 3 | Ink Form | 1 | 105 | 1345 | 1559 | |
| 4 | Ink Form | 1 | 90 | 1345 | 1559 | |
| 5 | Ink Ductor | 1 | 93 | 1345 | 1448 | |
| 6 | Distributor | 1 | 70 | 1320 | 1447.8 | |
| 7 | Distributor | 1 | 85 | 1320 | 1566.5 | |
| 8 | Distributor | 1 | 85 | 1320 | 1408 | |
| 9 | Dampening Form | 1 | 110 | 1345 | 1594 | |
| DAMPENING SYSTEM | ||||||
| 10 | Water PAN | 1 | 100.5 | 1376 | 1609.35 | |
| 11 | Water Fountain | 1 | 100.5 | 1375.5 | 1527 | |

