| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. |
| 1 | Form Roller | 1 | black | 71 | 1050 |
| 2 | Form Roller | 1 | black | 73 | 1050 |
| 3 | Form Roller | 1 | black | 69 | 1050 |
| 4 | Form Roller | 1 | black | 78 | 1050 |
| 5 | Transfer Roller | 1 | black | 72 | 1040 |
| 6 | Transfer Roller | 1 | black | 72 | 1040 |
| 7 | Transfer Roller | 1 | black | 90 | 1040 |
| 8 | Transfer Roller | 1 | black | 75 | 1040 |
| 9 | Ductor Roller | 1 | black | 71 | 1022 |
| 10 | Water Form Roller | 1 | black | 120.5 | 1050 |
| 11 | Water Metering Roller | 1 | black | 85 | 1065 |

