| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. |
| UPPER UNIT | |||||
| 1 | Ink Form | 1 | black | 70 | 740 |
| 2 | Ink Form | 1 | black | 60 | 740 |
| 3 | Ink Form | 1 | black | 65 | 740 |
| 4 | Ink Form | 1 | black | 75 | 740 |
| 5 | Ink ductor | 1 | black | 60 | 750 |
| 6 | Transfer Roll | 1 | black | 85 | 740 |
| 7 | Transfer Roll | 1 | black | 44 | 740 |
| 8 | Transfer Roll | 1 | black | 50 | 740 |
| 9 | Water Form | 2 | black | 61 | 750 |
| 10 | Water Ductor | 1 | black | 58 | 760 |
| LOWER UNIT | |||||
| 1 | Ink Form | 1 | black | 70 | 740 |
| 2 | Ink Form | 1 | black | 60 | 740 |
| 3 | Ink Form | 1 | black | 65 | 740 |
| 4 | Ink Form | 1 | black | 75 | 740 |
| 5 | Ink Ductor | 1 | black | 60 | 750 |
| 6 | Ink Transfer(s) | 1 | black | 55 | 740 |
| 7 | Ink Transfer(L) | 1 | black | 55 | 740 |
| 8 | Water Form | 2 | black | 61 | 750 |
| 9 | Water Ductor | 1 | black | 58 | 760 |

