| S.No. | Description | Qty | color | Roller Diam.mm | Roller Length. Mm. |
| 1 | Ink Form | 1 | black | 62 | 748 |
| 2 | Ink Form | 1 | black | 53 | 748 |
| 3 | Ink Form | 1 | black | 55 | 748 |
| 4 | Ink Form | 1 | black | 60 | 748 |
| 5 | Transfer Roll | 1 | black | 67 | 750 |
| 6 | Transfer Roll | 1 | black | 77 | 750 |
| 7 | Transfer Roll | 1 | black | 77 | 750 |
| 8 | Water Form | 1 | black | 88 | 745 |
| 9 | Ink Duct | 1 | black | 60 | 740 |
| 10 | Water Duct | 1 | black | 75 | 790 |

