| No. | Application | Diameter | Total length | Rubber length | Hardness | |
| 1 | Ink first form roller | 64 | 1017.8 | 910 | 25-30 | |
| 2 | Ink first form roller (Oscillator optional ) | 64 | 1017.8 | 910 | 25-30 | |
| 3 | Ink second form roller | 62 | 956.8 | 910 | 25-30 | |
| 4 | Ink third form roller | 66 | 956.8 | 910 | 25-30 | |
| 5 | Ink fourth form roller | 77 | 1017.8 | 910 | 25-30 | |
| 6 | Distributor roller | 66 | 954 | 910 | 25-30 | |
| 7 | Distributor roller | 66 | 954 | 910 | 25-30 | |
| 8 | Distributor roller | 66 | 954 | 910 | 25-30 | |
| 9 | Distributor roller | 68 | 998 | 910 | 25-30 | |
| 10 | Distributor roller | 68 | 998 | 910 | 25-30 | |
| 11 | Ink ductor roller | 50 | 1023 | 910 | 25-30 | |
| 12 | Metering roller | 80 | 1040.8 | 960 | 22-25 | |
| 13 | Water form roller | 60.34 | 1047 | 911 | 22-25 | |
| Total set quantity | 13 pcs |

