| Type | Diameter | Rubber Length | Total Length | Type of core |
| Ink Oscillator | 60 | 752 | 792 | Core & Covering only |
| Ink Oscillator | 66 | 752 | 792 | Core & Covering only |
| Ink Oscillator | 70 | 752 | 792 | Core & Covering only |
| Ink Oscillator | 72 | 752 | 792 | Core & Covering only |
| Ink Transfer | 66 | 752 | 752 | Core & Covering only |
| Pan Roller | 76 | 795 | 877.8 | S. Steel Fixed Alex Roller |
| Ink Transfer | 80 | 752 | 821.5 | Fixed Axle Roller |
| Ink Vibrator | 60 | 752 | 815 | Fixed Axle Roller |
| Ink Dampening | 70 | 752 | 781.8 | Fixed Axle Roller |
| Ink Transfer | 66 | 752 | 815 | Fixed Axle Roller |

