| S. No. | Pipe I.D | Pipe OD | Rubber Diameter | Rubber Length | Total Length |
| 1 | 35mm | 55 | 70 | 1065 | 1215 |
| 2 | 35mm | 55 | 70 | 1065 | 1215 |
| 3 | 35mm | 55 | 73 | 1065 | 1215 |
| 4 | 35mm | 55 | 73 | 1065 | 1215 |
| 5 | 35mm | 55 | 80 | 1065 | 1215 |
| 6 | 35mm | 55 | 80 | 1065 | 1215 |
| 7 | A with Shaft | 70 | 90 | 1095 | 1224 |
| 8 | AI | 110 | 127.3 | 1065 | 1215 |

