| S.NO | ROLLER DESCRIPTION | QTY/PCS | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ||
| INKING UNIT | |||||||
| 1 | INK FORM ROLLER | 1 | 58 | 740 | 798 | ||
| 2 | INK FORM ROLLER | 1 | 56 | 740 | 798 | ||
| 3 | INK FORM ROLLER | 1 | 54 | 740 | 798 | ||
| 4 | INK FORM ROLLER | 1 | 52 | 740 | 798 | ||
| 5 | INK DISTRIBUTOR | 2 | 58 | 740 | 800 | ||
| 6 | INK DISTRIBUTOR | 1 | 56 | 740 | 800 | ||
| 7 | INK FEED | 1 | 52 | 740 | 800 | ||
| DAMPENING UNIT | |||||||
| 8 | DAMPENING FORM | 1 | 90 | 740 | 808 | ||
| 9 | DAMPENING DUCTOR | 2 | 65 | 760 | 840 | ||

