| 1 | INK FORM | 100 x 1037 | 2 | ONE EACH UNIT |
| 2 | INK FORM | 65 x 1040 | 2 | ONE EACH UNIT |
| 3 | INK FORM | 75 x 1040 | 2 | ONE EACH UNIT |
| 4 | INK FORM | 60 x 1040 | 2 | ONE EACH UNIT |
| 5 | INK DUCT | 55 x 1045 | 2 | ONE EACH UNIT |
| 6 | INK DIST | 75 x 1040 | 1 | LOWER UNIT |
| 7 | INK DIST | 60 x 1040 | 1 | LOWER UNIT |
| 8 | INK DIST | 90 x 1040 | 1 | UPPER UNIT |
| 9 | INK DIST | 90 x 1040 | 2 | ONE EACH UNIT |
| 10 | INK DIST | 85 x 1040 | 2 | ONE EACH UNIT |
| 11 | INK DIST | 55 x 1040 | 2 | ONE EACH UNIT |
| 12 | FOUNTAIN | 100 x 1065 | 2 | ONE EACH UNIT |
| 13 | WATER MET | 925 x 1037 | 2 | ONE EACH UNIT |
| 14 | INK DIST | 1 | UPPER UNIT DRG NO | |
| 24 NIS |

